Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1072 Jean-Marie Tremblay 60542
2 1114 Admin Goldstar 51900
3 1653 Anthony Hayle 11969
4 2964 Scott Hatcher 8812
5 2724 Norm Duffy 6326
6 203 Terrence Christian 4299
7 3069 Jarkko Korpi 2211
8 639 ebonito 2089
9 561 Amanda 1310
10 1106 Angelo M 1105
11 3035 osvaldo 1011
12 1400 Frits Pruijn 948
13 1 Vince Russo 916
14 1525 Irving Smith 853
15 3075 yogabama 792
16 1010 Peter Kowalchuk 524
17 2207 Eddie Lockhart 497
18 2257 Randi Listeman 405
19 3039 John 309
20 3079 UFFH AWAN 302
21 3036 Roman Urban 245
22 3015 Brian Mayeda 218
23 3064 DANIEL ARYENOR 125
24 3063 Ian Black 101
25 526 Ed Dreyer 60

Home Sign Up Privacy FAQ's Top 25